Updates
Local Transport Details
| 1 | Bus - 11 | Abul Hossain | 1777765961 | In front of Notre Dame College | 6:30 AM | Mr Ahad | 197488378 |
| 2 | Bus - 12 | Mohammad Saidul Islam | 1712790009 | Dhaka New Market, Gate no 1 | 6:30 AM | Mr Razu | 1766339233 |
| 3 | Bus - 13 | Md. Rabiul Islam | 1799966322 | In front of MTB Tower, Banglamotor | 6:30 AM | Mr Kalam | 1728893462 |
| 4 | Bus - 14 | Chinmoy Brotho Nath | 1729434445 | Abahani Club Field | 6:30 AM | Mr Razu | 1627348724 |
| 5 | Bus - 15 | Md Manir Hossaien | 1343900735 | Bangladesh Television - BTV | 6:30 AM | Mr Robiul | 1917080773 |
| 6 | Bus - 16 | Md. Rashedul Haque | 1755658473 | Gulshan Shooting Club (Convention Hall) | 6:30 AM | Mr Ayub Ali | 1673879222 |
| 7 | Bus - 17 | Md. Shakil Ahammed | 1748651902 | SKS Shopping Mall (Mohakhali) | 6:30 AM | Mr Sohag | 1854216695 |
| 8 | Bus - 18 | Md. Abu Taher | 1755626557 | Iqbal Center, Kemal Ataturk Turk, Banani | 6:30 AM | Mr Faruk | 1759414878 |
| 9 | Bus - 19 | Md. Faisal Ahmed Shishir | 1740612447 | In front of Air Force Museum Ticket Counter | 6:30 AM | Mr Liton | 1716913754 |
| 10 | Bus - 20 | Md. Polash Hossein | 1799131322 | Government Bangla College | 6:30 AM | Mr Poritas | 1688602040 |
| 11 | Bus - 21 | Uzzal Hossain | 1755658486 | Opposite of Jamuna Future Park | 6:30 AM | Mr Sobuj | 1675561878 |
| 12 | Bus - 22 | Md. Rakib Uddin | 01730-73 63 22 | In front of Aarong Showroom, Uttara | 6:30 AM | Mr Ujjal | 1784643116 |
| 13 | Bus - 23 | Ajay Kumar Choudhury | 01713-33 83 96 | Grameen Telecom Bhaban | 6:30 AM | Mr Alom | 1623348824 |
Dear SBD2026 Participants,
Greetings from Yunus Centre!
Thank you for registering for this year's event. If you have completed your registration and payment, please download your Entry Ticket from the website or the link below:
Please bring your ticket with you to the event, either printed or on your digital device.
For any queries or issues, please contact us at: socialbusinessday@yunuscentre.org
Best regards,
SBD2026 Team
-------------------------------------------------------------------------
Meet our Speaker ;
-------------------------------------------------
Confernce Volume : 2025 ( Last Year Social Business Day 2025)
----------------------
