Social Business Day 2026
27-28 June, 2026 Samajik Convention Centre, Zirabo, Savar, Dhaka, Bangladesh
SBD 2026 – Hotel Room Rates
Corporate negotiated rates · Dhaka, Bangladesh · Valid 2026 11 Hotels
Le Méridien, Dhaka
79/A Commercial Area, Airport Road, Nikunja 2, Dhaka 1229
++ excl. taxes · $1=BDT 130 · Valid Apr–Jul 2026
| Room Type | Occupancy | Rack Rate | Corporate – Single | Notes |
|---|---|---|---|---|
| Deluxe | Single | USD 700 ++ | USD 150 ++ | ++ excl. taxes |
| Club | Single | USD 900 ++ | USD 215 ++ | Breakfast |
| Club Premium | Single | USD 1,000 ++ | USD 250 ++ | — |
The Westin Dhaka
Plot-01, Rd 45, Gulshan Avenue, Dhaka 1212
++ excl. 1.5%City+12.5%SC+15%VAT · $1=BDT 130
| Room Type | Occupancy | Size | Rack Rate | Corporate – Single | Corporate – Twin/Double | Notes |
|---|---|---|---|---|---|---|
| Deluxe Room | Single/Double | 34–37 sqm | USD 130–150 ++ | USD 130 ++ | USD 150 ++ | ++ excl. taxes |
| Club Room | Single/Double | 34–37 sqm | USD 180–230 ++ | USD 180 ++ | USD 230 ++ | Breakfast |
| Junior Suite | — | 57.8 sqm | — | USD 300 ++ | — | — |
Radisson Blu Water Garden
Airport Rd, Dhaka 1206
++ excl. 12.5%SC+15%VAT (29.375%) · $1=BDT 130 · Cut-off: 10 Jun 2026
| Room Type | Occupancy | Rack Rate | Corporate – Single | Corporate – Twin/Double | Notes |
|---|---|---|---|---|---|
| Superior Room | Single/Double | USD 450 ++ | USD 110 ++ | USD 130 ++ | ++ excl. taxes |
| Deluxe Room | Single/Double | USD 495 ++ | USD 125 ++ | USD 145 ++ | Breakfast |
| Business Class | Single/Double | USD 600 ++ | USD 225 ++ | USD 290 ++ | Breakfast |
| Suite Room | Single/Double | USD 1,200 ++ | USD 390 ++ | USD 455 ++ | Breakfast |
Amari Dhaka
47, Road No 41, Gulshan 2, Dhaka 1212
Assistant Manager, Sales
+88 01777-719313
amran.hasan@amari-bd.com
reservations.dhaka@amari.com
| Room Type | Occupancy | Size | Rack Rate | Corporate – Single | Corporate – Twin/Double | Notes |
|---|---|---|---|---|---|---|
| Superior Room | Single/Double | 33 sqm | USD 460 ++ | USD 100 ++ | USD 120 ++ | ++ excl. taxes |
| Deluxe King | Single/Double | 37.7 sqm | USD 520 ++ | USD 120 ++ | USD 140 ++ | Breakfast Pool |
| Deluxe Studio (Kitchenette) | Single/Double | 37.7 sqm | USD 560 ++ | USD 140 ++ | USD 160 ++ | Breakfast |
| Junior Suite (Kitchenette) | Single/Double | 47.7 sqm | USD 700 ++ | USD 180 ++ | USD 200 ++ | Breakfast |
Dhaka Regency Hotel & Resort
Airport Rd, Dhaka 1229
+++: +12.5%SC+1.5%City+15%VAT · $1=BDT 130
| Room Type | Occupancy | Size | Rack Rate | Corporate – Single | Net (All-incl.) | Notes |
|---|---|---|---|---|---|---|
| Standard (No Window) | Single | 312 sqft | USD 170 +++ | USD 65 +++ | NET 85.22 | +++ |
| Luxury Deluxe | Single | 495 sqft | USD 250 +++ | USD 90 +++ | NET 117.99 | Breakfast Airport Transfer |
| Deluxe Supreme | Single | 610 sqft | USD 300 +++ | USD 110 +++ | NET 144.21 | Breakfast |
Six Seasons Hotel
House #19, Road No 96, Gulshan-02, Dhaka 1212
+++: all-incl. net also shown
| Room Type | Occupancy | Size | Rack Rate | Corporate – Single | Net (All-incl.) | Notes |
|---|---|---|---|---|---|---|
| Deluxe Single | Single | 300 sqft | USD 339 +++ | USD 95 +++ | NET 123.73 | +++ |
| Business Class | Single | 350 sqft | USD 369 +++ | USD 120 +++ | NET 156.29 | Breakfast |
| Jr. Suite w/ Kitchenette | Single | 669 sqft | USD 789 +++ | USD 180 +++ | NET 235 | Breakfast |
Lakeshore Hotel Grand
House No: 46, Road No: 41, Gulshan Avenue, Dhaka 1212
Incl. 10%SC+15%VAT · $1=BDT 130
| Room Type | Occupancy | Size | Rack Rate | Corporate Rate | Notes |
|---|---|---|---|---|---|
| Exec. Deluxe | Single | 170–180 sqft | USD 329 Net | USD 80 Net | Breakfast |
| Exec. Twin Deluxe | Double | 446 sqft | USD 449 Net | USD 95 Net | Breakfast |
Lakeshore Heights
House: 3, Road: 126, Gulshan Avenue, Dhaka 1212
Incl. 10%SC+15%VAT · $1=BDT 130
| Room Type | Occupancy | Size | Rack Rate | Corporate Rate | Notes |
|---|---|---|---|---|---|
| Exec. Premium Deluxe | Single | 334 sqft | USD 329 | USD 70 Net | Breakfast |
| Exec. Twin Deluxe | Double | 394 sqft | USD 448 | USD 85 Net | Breakfast |
Best Western Plus Maple Leaf
Plot 1/B, Rd No-1, Sector 1, Uttara, Dhaka 1230
++ excl. 10%SC+15%VAT · $1=BDT 128
| Room Type | Occupancy | Rack Rate | Corporate – Single | Notes |
|---|---|---|---|---|
| Deluxe King | Single | USD 220 ++ | USD 85 ++ | Breakfast Airport Transfer |
| Deluxe Twin | Single | USD 250 ++ | USD 95 ++ | Breakfast |
| Executive Suite | 1–2 Pax | USD 450 ++ | USD 120 ++ | Breakfast |
Pearl Hotel
House #17, Road #28, Block #K, Banani, Dhaka 1213
Excl. 10%AIT+15%VAT · $1=BDT 122
| Room Type | Occupancy | Size | Rack Rate | Corporate – Single | Corporate – Double | Notes |
|---|---|---|---|---|---|---|
| Premier Queen | Single | 160 sqft | USD 100 ++ | USD 65 | — | Breakfast |
| Deluxe King | Single | 240 sqft | USD 108 ++ | USD 70 | — | Breakfast |
| Premier Twin | Double | 200 sqft | USD 119 ++ | — | USD 80 | Breakfast |
Hotel Bengal Canary Park
Plot #08, Rd No 16A, Gulshan-01, Dhaka 1212
+880 1622-666614
Mr. Dalim
+880 1622-666642
sales1@hotelcanarypark.com
sales@hotelcanarypark.com
| Room Type | Occupancy | Size | Published Rate | Corporate – Single | Corporate – Double/Twin | Notes |
|---|---|---|---|---|---|---|
| Canary Deluxe | Single | 300 sqft | USD 150 | BDT 6,000 Net | — | Breakfast |
| Canary Premium Single | Single | 380 sqft | USD 220 | BDT 6,500 Net | — | Breakfast |
| Canary Premium Double/Twin | Double | 400 sqft | USD 250 | — | BDT 7,000 Net | Breakfast |
Grand Prince Hotel
Dhaka, Bangladesh
| Room Type | Occupancy | General Rate | Corporate Rate | Notes |
|---|---|---|---|---|
| Deluxe King | Single | USD 60 | USD 30 + 15% VAT | Breakfast Airport Transfer |
| Deluxe Twin | Double | USD 70 | USD 35 + 15% VAT | Breakfast Airport Transfer |
Hyatt Place Dhaka Uttara
Dhaka Uttara, Dhaka, Bangladesh
+$20++ for double occupancy
| Room Type | Occupancy | Corporate Rate | Inclusions |
|---|---|---|---|
| King / Twin Standard | Single | USD 100 ++ | Breakfast Airport Transfer Pool & Gym |
| King / Twin Runway View | Single | USD 120 ++ | Breakfast Airport Transfer Pool & Gym |
| Junior Suite | Single | USD 150 ++ | Breakfast Airport Transfer Pool & Gym |
| King Suite | Single | USD 170 ++ | Breakfast Airport Transfer Pool & Gym |
Crowne Plaza Dhaka Airport
Adjacent to Hazrat Shahjalal International Airport, Dhaka
| Room Type | Size | Occupancy | Corporate Rate | NET (All-incl.) | Inclusions |
|---|---|---|---|---|---|
| Standard King | 38 sqm | Single | USD 120 +++ | NET 157.32 | Breakfast |
| Standard Twin | 38 sqm | Double | USD 140 +++ | NET 183.54 | Breakfast |
| Standard King Club | 38 sqm | Single | USD 160 +++ | NET 209.76 | Breakfast |
Crowne Plaza Dhaka Gulshan
Gulshan, Dhaka, Bangladesh
| Room Type | Size | Occupancy | Corporate – Single | Corporate – Double | Inclusions |
|---|---|---|---|---|---|
| Standard King | 28 sqm | Sgl / Dbl | USD 100 +++ | USD 120 +++ | Breakfast Pool |
| Premium King / Twin | 38 sqm | Sgl / Dbl | USD 120 +++ | USD 140 +++ | Breakfast Pool |
| Junior Suite | 52 sqm | Sgl / Dbl | USD 130 +++ | USD 150 +++ | Breakfast Pool |
